<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gasmate RC .42b</title>
	<atom:link href="http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/</link>
	<description>      Tagline, lulz</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-190</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 16 May 2010 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-190</guid>
		<description>Sad to see this is a &quot;kinda dead&quot; project. I just found it and I&#039;m too late.  You definitely have a talent.
I found an apple app called &quot;Gas Cuddy&quot;.  It&#039;s similar but not for Windows Mobile.  

Thanks all the same. You were on to something pretty great here.</description>
		<content:encoded><![CDATA[<p>Sad to see this is a &#8220;kinda dead&#8221; project. I just found it and I&#8217;m too late.  You definitely have a talent.<br />
I found an apple app called &#8220;Gas Cuddy&#8221;.  It&#8217;s similar but not for Windows Mobile.  </p>
<p>Thanks all the same. You were on to something pretty great here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-175</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-175</guid>
		<description>Yeah this project is kinda dead.  I havn&#039;t had much time to work on it, plus my new car does all this for me now.</description>
		<content:encoded><![CDATA[<p>Yeah this project is kinda dead.  I havn&#8217;t had much time to work on it, plus my new car does all this for me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridge</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-174</link>
		<dc:creator>Bridge</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-174</guid>
		<description>Thanks for your useful app.

In &quot;Add ODO&quot; tab, I suggest to have one more line to input &quot;Total Cost&quot; along with the &quot;Liters&quot; one. And only one of the two inputs is set at a reading. I usually fill the tank with a even total cost than a even liters.</description>
		<content:encoded><![CDATA[<p>Thanks for your useful app.</p>
<p>In &#8220;Add ODO&#8221; tab, I suggest to have one more line to input &#8220;Total Cost&#8221; along with the &#8220;Liters&#8221; one. And only one of the two inputs is set at a reading. I usually fill the tank with a even total cost than a even liters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-170</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-170</guid>
		<description>Since .41 it should be pulling localization info.</description>
		<content:encoded><![CDATA[<p>Since .41 it should be pulling localization info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øyvind</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-169</link>
		<dc:creator>Øyvind</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-169</guid>
		<description>Minor issue: You should get separators from localization settings. Countries like eg. Norway use . as thousand separator and , as decimal separator.</description>
		<content:encoded><![CDATA[<p>Minor issue: You should get separators from localization settings. Countries like eg. Norway use . as thousand separator and , as decimal separator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-161</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-161</guid>
		<description>Any chance there&#039;s a relatively easy fix for WVGA screens?</description>
		<content:encoded><![CDATA[<p>Any chance there&#8217;s a relatively easy fix for WVGA screens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-159</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-159</guid>
		<description>Great app Daniel.  Nice to be able to track mpg and maintenance on my htc tytn II.  Please do add the ability to track multiple vehicles.
Kudos,
Jack</description>
		<content:encoded><![CDATA[<p>Great app Daniel.  Nice to be able to track mpg and maintenance on my htc tytn II.  Please do add the ability to track multiple vehicles.<br />
Kudos,<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M3NT4L</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-147</link>
		<dc:creator>M3NT4L</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-147</guid>
		<description>I have expanded this into an excel sheet and added some more averages and total costs for all items... is there an email address I can send it to and you can possibly work some of it in.. thanks</description>
		<content:encoded><![CDATA[<p>I have expanded this into an excel sheet and added some more averages and total costs for all items&#8230; is there an email address I can send it to and you can possibly work some of it in.. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-142</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-142</guid>
		<description>No, not at this time, first I am getting everything done with just one car.</description>
		<content:encoded><![CDATA[<p>No, not at this time, first I am getting everything done with just one car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.lulzsoft.com/wordpress/2009/08/07/gasmate-rc-42b/comment-page-1/#comment-141</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=192#comment-141</guid>
		<description>Hi,
  Is there a way to track more then one vehicle?  I would like to be able to track my car and my motorcycle.
Thanks
Bruce</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Is there a way to track more then one vehicle?  I would like to be able to track my car and my motorcycle.<br />
Thanks<br />
Bruce</p>
]]></content:encoded>
	</item>
</channel>
</rss>
