<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GasMate Beta .21d</title>
	<atom:link href="http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/</link>
	<description>      Tagline, lulz</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Keith</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-126</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-126</guid>
		<description>How do you perform the export from an older version 2.0c in my case, to edit the file (CSV) and re-import it?  Awesome program though, really really love the features!!!</description>
		<content:encoded><![CDATA[<p>How do you perform the export from an older version 2.0c in my case, to edit the file (CSV) and re-import it?  Awesome program though, really really love the features!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-31</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-31</guid>
		<description>Yes I do want to have some sort of update feature eventually.  First I want to get the code solid, then I will work on a better UI. I do like the up/down by hitting the top/bottom of number approach like in klaxxon.</description>
		<content:encoded><![CDATA[<p>Yes I do want to have some sort of update feature eventually.  First I want to get the code solid, then I will work on a better UI. I do like the up/down by hitting the top/bottom of number approach like in klaxxon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaytsus</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-29</link>
		<dc:creator>Khaytsus</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-29</guid>
		<description>How about finger-friendly input, such as large numbers to select from to input the mileage, or the &quot;up down&quot; toggles overlaying the numbers like I&#039;ve seen in a few programs, etc.  

And no bottom tabs for navigation, those are awful, always have been.  No disrespect intended.

Also, your website doesn&#039;t seem to work quite right with the cabs, it doesn&#039;t send &#039;em as binary data and PIE displays &#039;em rather than downloads.

And one more suggestion; AppToDate support.  :)</description>
		<content:encoded><![CDATA[<p>How about finger-friendly input, such as large numbers to select from to input the mileage, or the &#8220;up down&#8221; toggles overlaying the numbers like I&#8217;ve seen in a few programs, etc.  </p>
<p>And no bottom tabs for navigation, those are awful, always have been.  No disrespect intended.</p>
<p>Also, your website doesn&#8217;t seem to work quite right with the cabs, it doesn&#8217;t send &#8216;em as binary data and PIE displays &#8216;em rather than downloads.</p>
<p>And one more suggestion; AppToDate support.  <img src='http://www.lulzsoft.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wachkar</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-25</link>
		<dc:creator>wachkar</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-25</guid>
		<description>It seems a promising app.
What I need is to use different units:
- km instead of miles
- liters instead of gallons</description>
		<content:encoded><![CDATA[<p>It seems a promising app.<br />
What I need is to use different units:<br />
- km instead of miles<br />
- liters instead of gallons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-23</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-23</guid>
		<description>That is on the roadmap, however I want to finish all the features first.</description>
		<content:encoded><![CDATA[<p>That is on the roadmap, however I want to finish all the features first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gerber</title>
		<link>http://www.lulzsoft.com/wordpress/2009/06/07/gasmate-beta-21d/comment-page-1/#comment-22</link>
		<dc:creator>James Gerber</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lulzsoft.com/wordpress/?p=97#comment-22</guid>
		<description>For me, the most urgent improvement to Gad Buddy is the ability to track multiple (2) cars.</description>
		<content:encoded><![CDATA[<p>For me, the most urgent improvement to Gad Buddy is the ability to track multiple (2) cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
